Consultant One
Abstract
A successful Safety Manager, specialising in Ship and Nuclear Safety, he has most recently led the team that has established the Safety Case for the HMNB Clyde. Prior to that he spent five years delivering ship platform Safety Cases. He has a thorough understanding of the requirements to achieve a satisfactory demonstration of safety in the Ministry Of Defence nuclear and ship safety regulatory environments.
Summary of Experience
Retired Commander Royal Navy (MESM)
5 Years Category A1 Operating Experience
5 Years managing the production of Ship Safety Cases
25 Years in a Nuclear Safety environment
Proven Track record in Nuclear Safety Case Management including an understanding to a
level sufficient to manage:
Proven Track record in conduct of Independent Peer Review
Proven Track record in a JSP 430 environment:
Proven Track record in Project Management including a full understanding of:
Experienced in Submarine:
Experienced in:
Thorough understanding of the Shiplift Facility Safety Case.
Understanding of:
Chronlogical History
| 1968-1970 | Planning Engineer, Eastern Electricity. |
| ROYAL NAVY | |
| 1970-1972 | Commissioned into the Royal Navy, general training and nuclear operator courses. |
| 1972-1974 | Weapons Officer, HMS CONQUEROR Responsible for the custody, efficiency and availability of all torpedoes, fire control systems, sonar, radio, radar and navigational equipment with a staff of 30. Embarked the first war load of Mk 24 torpedoes and undertook first UK firings of the Mk 24s on the 3D AUTEC range. Concomitant duties as Reactor Plant Watch Leader. |
| 1975-1977 | Assistant Manager Refits and Trials, HM Naval Base, Chatham Responsible to the Nuclear Power Manager for nuclear safety during the refit and commissioning of submarine reactor, propulsion and generating plant. |
| 1977-1979 | On the staff of the Central Plant Control Authority Particular responsibility for the safety justification of all control, instrumentation, generation and distribution systems and initial analysis of all Incident Reports. |
| 1979-1982 | Marine Engineering Officer - HMS REPULSE Responsible for all aspects of the PWR steam raising, propulsion and generation plant and the submarine hull and ship's systems with a staff of 70. |
| 1982-1984 | Deputy Marine Engineering Officer, Submarine Sea Training Responsible for the conduct of training, inspections and assessment of nuclear submarine Marine Engineering Departments and Damage Control Organisations. Introduced shock damage training to submarines. Established first submarine DCHQ. Team leader for Marine Engineering and Damage Control sea riders. |
| 1984-1988 | Deputy Squadron Marine Engineering Officer Responsible for the standards and operational efficiency of all aspects of Marine Engineering Damage Control and Submarine acoustic and non-acoustic signature in the four POLARIS submarines. Established standard Damage Control Organisations in SSBN's. Team leader for multidisciplinary (operations, marine engineering, and strategic and tactical weapons) sea riding team. |
| 1988-1990 | Commander Submarine Manoeuvring Room Trainers Responsible for the standards of training of the nuclear propulsion plant operators in the Submarine Flotilla. Established Nuclear Propulsion Plant Operators Group and Incident Report Analysis Group. |
| 1990-1992 | Senior Resident Officer Strategic Systems Executive Acting as Chief Strategic Systems Executive's representative in the Clyde Submarine Base monitoring and reporting the progress of £1.6 Billion Trident related works in construction. |
| May-Sep 92 | Principle Trident Works Officer Project Manager responsible for the Programme, Cost and Technical aspects of the £70M Northern Utilities Building. Turned the project from Major Weakness to Good Shape. Handover achieved in October 1992 |
| BAeSEMA | |
| 1992-1994 | Manager Marine Safety Responsible for the establishment of an in-house Safety capability for all Naval and Commercial Ship's and offshore structures -- achieved £1.2m/year turnover. |
| 1994-1995 | VSEL/LORAL B2TC Bid Team Safety Manager/Submarine Propulsion Technology (SPT) Safety Manager Responsible for preparation of Volume 17 (Safety) for Prime Contract Office and preparation of Reactor & Propulsion Plant safety bid for SPT. |
| 1995-1998 | Manager Marine Safety Responsible for the safety management aspects of a diversity of projects within the JSP 430 environment including the role of Safety Manager for the Ocean Survey Vessel (the first JSP 430 safety case to be delivered) and latterly the LCUs. Peer Review of Preliminary Safety Report for the Devonport Wet Berths. |
| 1998-1999 | Manager Marine Safety and Shore Support Retaining the previous Safety Management role, took on responsibility for the 25 strong shore support team, undertaking safety related consultancy work on nuclear submarine support facilities with a £2m/year turnover. |
| STEWART AND LAMONT CONSULTANTS | |
| 1999-2001 | Shiplift Safety Case Project Manager Responsible initially to the HMNB Clyde Facilities Director then to the Naval Base Design Director for the establishment of a adequate demonstration of safety to support dockings in the HMNB Clyde Shiplift. This was achieved with dockings taking place routinely now since April 2000. Implemented first two Phases of the Shiplift Staged Improvement Programme. Phase 1, the preparatory work, successfully completed in March 2000 with the appointment of a Support to Project Contractor and the establishment of a 35 man project team. Phase 2 developed the work package for implementation in Phase 3 and included the conduct of a Periodic Safety Review, some 50 parallel studies, the preparation of a business case and a competition for a prime contract for Phase 3. This all successfully completed on time in March 2001, with a spend of £6.3m in FY 00/01, as budgeted. |
| 2001 | Manager of FSC 2002 Working within the Clyde Shiplift Safety Case Alliance, initially to develop the strategy for achieving dockings for the three years from April 2002 and contracting the supporting justifications. Managing and editing the Facility Safety Case, the Safety Justification Plan and its supporting Forward Action Plans. The documentation set of some 1000 pages included some 650 successfully closed out Independent Peer review comments. This was achieved to programme. Concomitant duties working towards the milestones for docking with Tactical and Strategic Weapons embarked. |
| 2002 | Astute Shiplift DSR Manager Working as part of the BAE SYSTEMS Astute Class Prime Contract Office with responsibility for delivery of the information and substantiation to allow a full Safety Justification for the docking of Astute in the HMNB Clyde Shiplift. |
| 2002 | Independent Technical Assessment Working for NNC and the Clyde Shiplift Safety Case Alliance, conducting Independent Technical Assessment of the Shiplift Cradle modifications Safety Report documentation |